2018 Bassmaster Season Highlights

  • 1st Place | Elite Bassmaster AOY Championship | Lake Chatuge, Hiawassee, GA
  • 11th Place | Bassmaster Classic at Lake Hartnell | Greenville, SC
  • 11th Place | Elite at St. Lawrence River | Waddington, NY
  • 17th Place | Elite at Lake Martin | Alexander City, AL
  • 24th Place | Elite at Grand Lake | Grove, OK
  • 44th Place | Elite at Mississippi River | La Crosse, WI
  • 46th Place | Elite at Lake Oahe | Pierre, SD
  • 57th Place | Bassmaster Texas Fest at Lake Travis | Jonestown, TX
  • Finished 19th in 2018 Bassmaster AOY points race
  • Qualified for 2019 Bassmaster Classic at Tennessee River | Knoxville, TN

2017 Bassmaster Season Highlights 

  • 1st Place | Central Open at Grand Lake | Grove, OK
  • 2nd Place |  Elite Bassmaster AOY Championship at Mille Lacs Lake | Onamia, MN
  • 4th Place |  Bassmaster Classic at Lake Conroe | Houston, TX 
  • 6th Place | Elite at St. Lawrence River |  Waddington, NY
  •  13th Place | Elite at Toledo Bend Reservoir, Many, LA
  • 14th Place | Central Open at Sabine River | Orange, TX
  •  21st Place | Elite at Lake Cherokee | Jefferson County, TN
  • 32nd Place | Bassmaster Texas Fest at Lake Sam Rayburn | Lufkin, TX
  • 34th Place |Elite at Lake Okeechobee | Okeechobee, FL
  • 36th Place | Elite at Lake Dardanelle | Russellville, AR
  • Finished 27th in 2017 Bassmaster AOY points race

2016 Bassmaster Season Highlights

  • 5th Place | Elite Bassmaster AOY Championship at Mille Lacs Lake | Mille Lacs, MN
  • 8th Place | Elite at Wheeler Lake | Decatur, AL
  • 13th Place | Elite at Winyah Bay | Georgetown, SC
  • 28th Place | Elite at Toledo Bend | Many, LA
  • 30th Place | Bassmaster Classic at Grand Lake O’ the Cherokees | Grove & Tulsa, OK
  • 30th Place | Elite at Cayuga Lake | Union Springs, NY
  • 50th Place | Elite at Bull Shoals & Norfork Lakes | Mountain Home, AR
  • Finished 23rd in 2016 Bassmaster AOY points race

2015 Bassmaster Season Highlights

  • 1st  Place | Central Open #2 | Fort Gibson Lake |  Wagoner, OK
  • 9th Place | Central Open # 3 | Table Rock Lake | Branson, MO
  • 10th Place | Elite at Lake St. Clair | Detroit, MI
  • 10th Place | Elite Bassmaster AOY Championship at Sturgeon Bay | Door County, WI
  • 20th Place | Elite at Sacramento River | Sacramento, CA
  • 44th Place + Big Bass (8.6 lbs) | Elite at Lake Guntersville | Guntersville, AL
  • 45th Place | Elite at Kentucky Lake | Paris, TN
  • 49th Place | Central Open at Ross Barnett Reservoir |  Ridgeland, MS
  • Finished 26th in 2015 Bassmaster AOY points race

2014 Bassmaster Season Highlights

  • 19th Place | Elite at Delaware River | Philadelphia, PA
  • 33rd Place | Elite at Cayuga Lake | Ithaca, NY

2013 Bassmaster Season Highlights

  • 17th  Place | Elite at Sabine River | Orange, TX |
  • 26th  Place | Elite at Bull Shoals Lake | Bull Shoals, AR
  • 38th Place | Elite at St. Lawrence River | Waddington, NY

2012 Bassmaster Opens Results

  • 11th Place | Central Open at Fort Gibson Lake | Wagoner, OK
  • 18th Place | Central Open at Table Rock Lake | Branson, MO
  • 36th Place | Central Open at Lewisville Lake | Lewisville, TX

College Tournament Highlights

  • 1st Place | 2007 University of Oklahoma Invitational | Grand Lake, OK
  • 2nd Place | 2007 Big 12 Tournament | Lake Eufala, OK
  • 2nd Place | 2009 Arklahoma Cup Invitational | Grand Lake, OK
  • 3rd Place | 2006 FCS College National Championships | Lake Lewisville, TX